2 Slot Ac Grill
Model LSDLSD
Polyaire Linear Slot Diffusers are an attractive alternative to the ceiling or high sidewall supply diffusers. Slot diffusers can be installed individually in set lengths or in a continuous line. They can also be installed in any type of ceiling application.
In some applications, the diffuser may even be placed in the floor. In rare cases, linear slot diffusers may also take the place of an exhaust grill to return air from a room back to the heater or air conditioner. Slot diffuser units offer a number of advantages over traditional square or round diffusers. 60' Linear Slot Diffuser - 2 Slot - AC Vent Cover - HVAC Register. The product is an Air exit that also can be used as a return grill but that they look like a. AC Grill 2 slot 3D Warehouse. Heavy Duty Linear Bar Grille - Grilles - Price Industries. AC Grilles – AC Distributors. AC Grills Supplier, Air-conditioning.
The modules are available with a 20mm or 25mm Slot with the number of slots ranging from 1 to 8 slots and are further available as fixed or removable core. (Fixed Core - Model LSD-FC, Removable Core – LSD-RC.
The air pattern control is adjustable from the diffuser face and is achieved by means of an adjustable pattern control with each slot, enabling a full 180º air pattern adjustment. The suggested volume control should be from the main duct run take-off, or from a butterfly damper fitted to the inlet of the cushion head box.
Construction is from extruded aluminium and the recommended maximum length for each section is 3 metres. Standard finish is powder coat white while other finishes are available to suit the interior and architectural design requirements.
Fixed Core Linear Model LSD | ||||||
Sizes Available/Dimensions | ||||||
20mm slot | 25mm slot | |||||
No of slots | Neck size | Face size | Box size | Neck size | Face size | Box size |
1 | 34mm | 81mm | 45mm | 39mm | 86mm | 50mm |
2 | 67mm | 114mm | 79mm | 77mm | 124mm | 89mm |
3 | 100mm | 147mm | 111mm | 115mm | 162mm | 127mm |
4 | 133mm | 180mm | 145mm | 153mm | 200mm | 165mm |
5 | 167mm | 214mm | 176mm | 192mm | 239mm | 205mm |
6 | 200mm | 247mm | 212mm | 230mm | 277mm | 241mm |
7 | 233mm | 280mm | 245mm | 268mm | 315mm | 280mm |
8 | 267mm | 314mm | 279mm | 308mm | 355mm | 318mm |
Removable Core Linear Model LSD-RC | ||||||
Sizes Available/Dimensions | ||||||
20mm slot | 25mm slot | |||||
No of slots | Neck size | Face size | Box size | Neck size | Face size | Box size |
1 | 45mm | 85mm | 55mm | 50mm | 90mm | 60mm |
2 | 78mm | 118mm | 89mm | 88mm | 128mm | 99mm |
3 | 111mm | 151mm | 123mm | 126mm | 166mm | 137mm |
4 | 144mm | 184mm | 150mm | 164mm | 204mm | 175mm |
5 | 178mm | 218mm | 189mm | 203mm | 243mm | 214mm |
6 | 211mm | 251mm | 222mm | 241mm | 281mm | 252mm |
7 | 244mm | 284mm | 255mm | 279mm | 319mm | 290mm |
8 | 278mm | 318mm | 289mm | 319mm | 359mm | 329mm |
Slot Type Diffusers
Type LSD - Selection Data
Two Way Blow | |||||
L/s per metre | 2 slots wide | 4 slots wide | 6 slots wide | 8 slots wide | |
31 | Blow in m. | 1.83 | - | - | - |
Pressure drop (Pa) | 2.5 | - | - | - | |
Suitable N/C level | less than 25 | - | - | - | |
47 | Blow in m. | 2.74 | - | - | - |
Pressure drop (Pa) | 5 | - | - | - | |
Suitable N/C level | less than 25 | - | - | - | |
62 | Blow in m. | 3.35 | 2.13 | - | - |
Pressure drop (Pa) | 10 | 2 | - | - | |
Suitable N/C level | 25 | less than 25 | - | - | |
78 | Blow in m. | 3.96 | 2.74 | - | - |
Pressure drop (Pa) | 20 | 2.5 | - | - | |
Suitable N/C level | 30 | less than 25 | - | - | |
93 | Blow in m. | 4.88 | 3.05 | 2.13 | - |
Pressure drop (Pa) | 2 | 5 | 2.5 | - | |
Suitable N/C level | 32 | less than 25 | less than 25 | - | |
108 | Blow in m. | 5.8 | 3.66 | 2.44 | - |
Pressure drop (Pa) | 32.4 | 7.5 | 2.5 | - | |
Suitable N/C level | 35 | less than 25 | less than 25 | - | |
124 | Blow in m. | 6.7 | 3.96 | 2.74 | 2.44 |
Pressure drop (Pa) | 40 | 10 | 5 | 2.5 | |
Suitable N/C level | 38 | less than 25 | less than 25 | less than 25 | |
139 | Blow in m. | - | 4.57 | 3.05 | 2.44 |
Pressure drop (Pa) | - | 12.5 | 5 | 2.5 | |
Suitable N/C level | - | less than 25 | less than 25 | less than 25 | |
155 | Blow in m. | - | 4.88 | 3.66 | 2.74 |
Pressure drop (Pa) | - | 17.4 | 7.5 | 2.5 | |
Suitable N/C level | - | 25 | less than 25 | less than 25 | |
170 | Blow in m. | - | 5.5 | 3.96 | 3.05 |
Pressure drop (Pa) | - | 27.4 | 7.5 | 5 | |
Suitable N/C level | - | 30 | 25 | less than 25 | |
186 | Blow in m. | - | 6.1 | 4.26 | less than 25 |
Pressure drop (Pa) | - | 34.9 | 10 | 5 | |
Suitable N/C level | - | 30 | 25 | 25 | |
217 | Blow in m. | - | - | 4.88 | 3.96 |
Pressure drop (Pa) | - | - | 12.5 | 7.5 | |
Suitable N/C level | - | - | 30 | 25 | |
248 | Blow in m. | - | - | 5.5 | 4.57 |
Pressure drop (Pa) | - | - | 17.4 | 10 | |
Suitable N/C level | - | - | 30 | 28 | |
279 | Blow in m. | - | - | 6.7 | 5.5 |
Pressure drop (Pa) | - | - | 22.4 | 12.5 | |
Suitable N/C level | - | - | 32 | 30 | |
310 | Blow in m. | - | - | 7.62 | 6.1 |
Pressure drop (Pa) | - | - | 25 | 14.9 | |
Suitable N/C level | - | - | 35 | 32 |
2 Slot Ac Grille
Slot Type Diffusers
Type LSD - Selection Data
2 Slot Ac Grill Size
One Way Blow | |||||
L/s per metre | 1 slots wide | 2 slots wide | 3 slots wide | 4 slots wide | |
16 | Blow in m. | 1.83 | - | - | - |
Pressure drop (Pa) | 2.5 | - | - | - | |
Suitable N/C level | less than 25 | - | - | - | |
31 | Blow in m. | 3.4 | 2.1 | - | - |
Pressure drop (Pa) | 10 | 10 | - | - | |
Suitable N/C level | less than 25 | less than 25 | - | - | |
47 | Blow in m. | 4.9 | 3.0 | 2.1 | - |
Pressure drop (Pa) | 25 | 7.5 | 2.5 | - | |
Suitable N/C level | 25 | less than 25 | less than 25 | - | |
62 | Blow in m. | 6.7 | 4.0 | 2.7 | 2.4 |
Pressure drop (Pa) | 40 | 10 | 5 | 2.5 | |
Suitable N/C level | 30 | less than 25 | less than 25 | less than 25 | |
78 | Blow in m. | - | 5.2 | 3.7 | 2.7 |
Pressure drop (Pa) | - | 15 | 7.5 | 2.5 | |
Suitable N/C level | - | less than 25 | less than 25 | less than 25 | |
93 | Blow in m. | - | 6.1 | 4.3 | 3.4 |
Pressure drop (Pa) | - | 22 | 10 | 5 | |
Suitable N/C level | - | 25 | less than 25 | less than 25 | |
108 | Blow in m. | - | 7.3 | 4.9 | 4.0 |
Pressure drop (Pa) | - | 30 | 12.5 | 7.5 | |
Suitable N/C level | - | 30 | less than 25 | less than 25 | |
124 | Blow in m. | - | - | 5.5 | 4.6 |
Pressure drop (Pa) | - | - | 17.5 | 10 | |
Suitable N/C level | - | - | 25 | less than 25 | |
139 | Blow in m. | - | - | 6.7 | 5.5 |
Pressure drop (Pa) | - | - | 22 | 12.5 | |
Suitable N/C level | - | - | 30 | less than 25 | |
155 | Blow in m. | - | - | 7.6 | 6.1 |
Pressure drop (Pa) | - | - | 25 | 15 | |
Suitable N/C level | - | - | 32 | 30 |